FREE SHIPPING WORLD-WIDE ON ORDERS OVER $200(AUD)

0

Your Cart is Empty

SHOP
  • LADIES

  • MEN

  • ABOUT
  • OUR VALUES

  • HEVEA RUBBER

  • MADE TO ORDER | CARBON NEGATIVE

  • SIZE GUIDE

    Fit is true to this size guide.  If you find yourself between sizes, we recommend choosing the larger size.

     

     

    Fullsuit Sizing Information- Mens

    Size Height (ft) (cms) Weight (kg) (lbs)
    XS 5'2"- 5'5" 162- 170 52- 61kg 121- 141
    S 5'4"- 5'7" 162- 170 59- 68kg 134- 154
    MS 5'6"- 5'8" 167- 173 63- 71kg 139- 159
    M 5'7"- 5'10" 170-178 68- 77kg 150- 170
    MT 5'11"- 6'2" 180- 188 62- 80kg 137- 176
    LS 5'8"- 5'11" 173- 180 72- 81kg 159- 177
    L 5'10"- 6'1" 178- 185 77- 86kg 170- 190
    LT 6'1"- 6'3" 185- 190 81- 90kg 159- 198
    XLS 5'9"- 6" 175- 183 81- 90kg 159- 198
    XL 5'11"- 6'3" 180- 190 87- 96kg 191- 212
    XLT 6'3"- 6'5" 190-196 90- 99kg 198- 218
    XXL 6'1"- 6'4" 185- 193 95- 104kg 209- 230

     

    Fullsuit Sizing Information- Ladies

     Size Height (ft) (cms) Weight (kg)
    (lbs)
    4 4'10"- 5'3" 147- 160 45- 51kg 92- 112
    6 5'- 5'4" 152- 162 47- 54kg 104- 119
    8 5'1"- 5'5" 155- 165 49- 56kg 108- 123
    10 5'4"- 5'8" 162- 172 51- 58kg 112- 128
    12 5'6"- 5'10" 167- 178 54- 62kg 119- 137
    14 5'8"- 5'11" 172- 180 56- 66kg 123- 146

     

    *If the product you are ordering doesn't display a size that is shown in our size chart, it is because we have not made the grading pattern for this size yet.  Please contact us with your size preference and we will make it for you.  Kids sizes currently unavailable but coming soon :)